Nutrend 100% Beef Protein Chocolate Hazelnut 900g
€31.99
100% BEEF PROTEIN
Description
v
- 100% hydrolyzed beef protein
- ø 89 % high protein content
- enriched with creatine
- enriched with AAKG
- enriched with the L-tryptophan and L-methionine
- enriched with digestive enzymes – DIGEZIME™
Intended for: protein supplement for strenght training athletes, muscle mass growth, diet variety.
Warning: Food supplement, with sweeteners. Does not replace a varied diet. Not intended for children, pregnant and nursing women. Keep out of reach of children! Keep away from heat, frost and humidity.
Chocolate + hazelnut flavour: 86 % beef protein hydrolysate, creatine monohydrate, cocoa, mixture of palm oil, glucose syrup and milk protein, L-arginine-alpha-ketoglutarate, flavouring, L-methionine, L-tryptophan, anti-caking agent silicon dioxide, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, and cellulase), sweeteners sucralose and steviol-glycosides. The product may contain traces of soy.
Chocolate + hazelnut flavour | 100 g | Serving – 35 g |
Energy value | 1655 kJ/391 kcal | 579 kJ/137 kcal |
Fat | 3,3 g | 1,2 g |
of which saturated fatty acids | 1,7 g | 0,6 g |
Carbohydrate | 1,6 g | 0,6 g |
of which sugars | 0,1 g | 0,04 g |
Fibre | 1,2 g | 0,4 g |
Protein | 88 g | 30,8 g |
Salt | 1,8 g | 0,6 g |
Creatine monohydrate | 4290 mg | 1502 mg |
L-arginine-alpha-ketoglutarate | 1430 mg | 501 mg |
Digestive enzymes | 120 mg | 42 mg |
Typical amino acids profile: | ||
L-Alanine | 7205 mg | 2522 mg |
L-Arginine | 6140 mg | 2149 mg |
L‑Aspartic acid | 4912 mg | 1719 mg |
L-Cysteine | 82 mg | 29 mg |
L‑Glutamic acid | 9006 mg | 3152 mg |
Glycine | 16374 mg | 5731 mg |
L-Histidine | 901 mg | 315 mg |
Hydroxyprolin | 8351 mg | 2923 mg |
L-Isoleucine** | 1392 mg | 487 mg |
L-Leucine** | 3029 mg | 1060 mg |
L-Lysine* | 3111 mg | 1089 mg |
L-Methionine* | 1452 mg | 508 mg |
L‑Phenylalanine* | 1883 mg | 659 mg |
L-Proline | 9825 mg | 3439 mg |
L-Serine | 2784 mg | 974 mg |
L-Threonine* | 1719 mg | 602 mg |
L-Tyrosine | 1064 mg | 373 mg |
L-Valine** | 2456 mg | 860 mg |
L‑Tryptophan* | 1010 mg | 353 mg |
* EAA – essential amino acids. | ||
** ranched-chain amino acids. | ||
35 g = approx. 2 measuring scoops. | ||
Dilution ratio: 35 g/200 ml. |
Reviews
There are no reviews yet.