Nanox Conquest V6
€29.75 – €52.50
Description
Conquest-V6 contains a novel high graded vegetable protein isolate derived from yellow peas and concentrated to a 90% pure protein powder. Due to a unique extraction and purification process the product becomes highly soluble, easy to digest and absorb.
Chocolate taste
(30 g) | 100 g | |
Energy | 107,7kcal/ 456 kj | 359 kcal/ 1.520kj |
Carbohydrates | 6,27 g | 20,9 g |
of which sugars | 0 g | 0 g |
proteins | 18,48 g | 61,6 g |
lipids | 0,51 g | 1,7 g |
of which unsaturated fats | 0,51 g | 1,7 g |
Caramel taste
(30 g) | 100 g | |
Energy | 109,5kcal/ 464,4 kj | 365 kcal/ 1.548kj |
Carbohydrates | 8,31 g | 27,7 g |
of which sugars | 0 g | 0 g |
proteins | 18,48 g | 61,6 g |
lipids | 0,27 g | 0,9 g |
of which unsaturated fats | 0,27 g | 0,9 g |
Additional information
Flavour | |
---|---|
Size | 2kg, 900g |
Reviews
There are no reviews yet.