Ironmaxx Protein Pudding – 300g
€14.99
- 84% of high quality protein
- Low-calorie and low-carb dessert
- Easy, water-based preparation
- Ideal for muscle growth and maintenance
Description
The IronMaxx Protein Pudding consists of a high-quality whey-casein protein mixture. The whey provides the muscle with fast protein and casein with slow protein, to achieve a perfectly balanced protein supply for your muscles. This protein blend contains 25g of protein per serving. The pudding is the perfect, low-fat snack between meals or after workout. The pudding contains all the essential and semi-essential amino acids and glutamine.
Vanilla: Calcium caseinate, whey protein concentrate (containing emulsifier soy lecithin), aroma, thickener xanthan gum, sweetener sucralose, coloring beta-carotene (1%), dearomatized vanilla powder, salt.
May contain traces of lupine, gluten and egg.
Nutrition information of IRONMAXX PROTEIN PUDDING
Ingredients | per 100 g | per portion (30 g) |
---|---|---|
Energy | 380 kcal / 1599 kJ | 114 kcal/ 480 kJ |
Fat | 1,6 g | 0,5 g |
of which Saturated | 0,2 g | 0,1 g |
Carbohydrates | 2,5 g | 0,8 g |
of which Sugars | 0,6 g | 0,2 g |
Protein | 85,7 g | 25,7 g |
Salt | 0,2 g | 0,1 g |
Isoleucin | 5000 mg | |
Leucin | 9100 mg | |
Lysin | 7400 mg | |
Valin | 6700 mg | |
Phenylalanin | 4800 mg | |
Threonin | 3800 mg | |
Methionin | 2700 mg | |
Tryptophan | 1300 mg | |
Glutamic acid | 20800 mg | |
Aspartic acid | 6600 mg | |
Arginin | 3600 mg | |
Prolin | 9600 mg | |
Serin | 5600 mg | |
Alanin | 2700 mg | |
Glycin | 1700 mg | |
Tyrosin | 5100 mg | |
Histidin | 3000 mg | |
Cystein | 500 mg |
Chocolate: Calcium caseinate, cocoa powder with reduced fat, flavor, thickener xanthan gum, whey protein concentrate (containing emulsifier soya lecithin), sweetener sucralose, salt.
May contain traces of lupine, gluten and egg.
Nutrition information of IRONMAXX PROTEIN PUDDING
Ingredients | per 100 g | per portion (30 g) |
---|---|---|
Energy | 380 kcal / 1599 kJ | 114 kcal/ 480 kJ |
Fat | 1,6 g | 0,5 g |
of which Saturated | 0,2 g | 0,1 g |
Carbohydrates | 2,5 g | 0,8 g |
of which Sugars | 0,6 g | 0,2 g |
Protein | 85,7 g | 25,7 g |
Salt | 0,2 g | 0,1 g |
Isoleucin | 5000 mg | |
Leucin | 9100 mg | |
Lysin | 7400 mg | |
Valin | 6700 mg | |
Phenylalanin | 4800 mg | |
Threonin | 3800 mg | |
Methionin | 2700 mg | |
Tryptophan | 1300 mg | |
Glutamic acid | 20800 mg | |
Aspartic acid | 6600 mg | |
Arginin | 3600 mg | |
Prolin | 9600 mg | |
Serin | 5600 mg | |
Alanin | 2700 mg | |
Glycin | 1700 mg | |
Tyrosin | 5100 mg | |
Histidin | 3000 mg | |
Cystein | 500 mg |
Reviews
There are no reviews yet.