Ironmaxx Instant Oats 2kg
€13.99
- 14 g protein per 100 g
- Rich in micronutrients and fiber
- Complex carbohydrate source
- 4 delicious flavours
Description
Instant Oats by IronMaxx are 100% natural, made from wholegrain oat flakes and filled with an excellent variety of nutrients. 100 g includes 68 g of complex carbohydrates, 14 g of protein and 7 g of healthy fats. Instant Oats are full of valuable micronutrients and fiber that may otherwise be missing in any balanced diet.
Chocolate
Wholemeal oat flour (contains GLUTEN), low fat cocoa powder, flavouring, thickening agent (xanthan gum), sweetener (sucralose).
May contain traces of MILK, SOY and EGG.
Nutrition information of IRONMAXX INSTANT OATS (Chocolate)
Ingredients | 100g | 1 serving (30g) |
---|---|---|
Energy | 384kcal/ 1612kJ | 115kcal/ 483kJ |
Fat | 7,4 g | 2,2 g |
of which saturates | 1,8 g | 0,54 g |
Carbohydrate | 64,7 g | 19,4 g |
of which sugars | 0,72 g | 0,21 g |
Protein | 14,6 g | 4,3 g |
Salt | 0,1 g | 0,03 g |
Dietary fiber | 7,3 g | 2,1 g |
Nuts
Wholemeal oat flour (contains GLUTEN), low fat cocoa powder, flavouring (contains SOYA and GLUTEN), thickening agent (xanthan gum), sweetener (sucralose).
May contain traces of MILK, SOY and EGG.
Nutrition information of IRONMAXX INSTANT OATS (Nuts)
Ingredients | 100g | 1 serving (30g) |
---|---|---|
Energy | 391kcal/ 1642kJ | 117kcal/ 492kJ |
Fat | 7,0 g | 2,1 g |
of which saturates | 1,3 g | 0,40 g |
Carbohydrate | 67,5 g | 20,2 g |
of which sugars | 0,68 g | 0,20 g |
Protein | 13,9 g | 4,1 g |
Salt | 0,03 g | 0,01 g |
Dietary fiber | 5,9 g | 1,7 g |
Vanilla
Wholemeal oat flour (contains GLUTEN), natural flavour, thickening agent (xanthan gum), colourant (beta carotene), natural vanilla powder, sweetener (sucralose).
May contain traces of MILK, SOY and EGG.
Nutrition information of IRONMAXX INSTANT OATS (Vanilla)
Ingredients | 100g | 1 serving (30g) |
---|---|---|
Energy | 393kcal/ 1650kJ | 118kcal/ 495kJ |
Fat | 6,9 g | 2,0 g |
of which saturates | 1,2 g | 0,37 g |
Carbohydrate | 68,4 g | 20,5 g |
of which sugars | 0,86 g | 0,25 g |
Protein | 13,5 g | 4,0 g |
Salt | 0,01 g | < 0,01 g |
Dietary fiber | 5,7 g | 1,7 g |
Reviews
There are no reviews yet.